Club Awards & Badges
Within our club we like to encourage our members to push their skills and gain awards for doing so. Along with our club trophies, our members can win badges for various skills and tasks, some quite easy to win, others harder. What follows below are some of the badges that can be won, and a record of the latest few winners of those badges.
Portsmouth Round
The most popular scoring round in the UK is the Portsmouth Round, and our club is no exception to this. The Portsmouth round is a real challenge to our members, and we issue badges depending on the archers highest score with a total of 21 badges to be won.
252 Badge Award Scheme
The “252″ Awards is a badge scheme to encourage accuracy and good grouping at all distances, by all ages. Using a full size target face the aim is to score 252 or above with a limited amount of arrows, and at a set distance (members of Wyke Archers Juniors are give some bonus arrows to assist them in reaching the score). Those who successfully complete a distance and score the minimum required receive a certificate of confirmation and can also purchase a coloured pin badge to attach to their quiver. By request we now have a new full set of both Multi Bow 252 badges and Quad 252 badges. Multi Bow’s are obtained by members who gain a 252 award using two different bow types, and the Quad is awarded upon gaining the 252 using four different bow types.


Standard 252 Badges

252 Multi Bow Badges

252 Quad Bow Badges
252 Badges Winners
Adult 252 Badge Winners
Name | Bowtype | Badge Won | Date | Score | Out of | % of Max |
---|---|---|---|---|---|---|
Gemma Taylor | Recurve Barebow | 252/20 Yd - White | 27/05/18 | 260 | 432 | 60.19% |
Daryl Colby | Recurve Barebow | 252/20 Yd - White | 01/06/18 | 252 | 432 | 58.33% |
Paul Fong | Longbow | 252/30 Yd - Black | 01/06/18 | 271 | 648 | 41.89% |
Clare Johnson | Horsebow | 252/20 Yd - White | 03/06/18 | 255 | 648 | 39.35% |
Gemma Taylor | Recurve Barebow | 252/30 Yd - Black | 03/06/18 | 262 | 432 | 60.69% |
Clare Johnson | Recurve Barebow | 252/20 Yd - White | 08/06/18 | 257 | 432 | 59.49% |
Rebecca Stephenson | Recurve Freestyle | 252/50 Yd - Red | 08/06/18 | 260 | 324 | 80.25% |
Daryl Colby | Recurve Barebow | 252/30 Yd - Black | 15/06/18 | 284 | 432 | 65.74% |
Graham Smith | Recurve Barebow | 252/20 Yd - White | 17/06/18 | 381 | 432 | 88.19% |
Alan Clarke | Recurve Freestyle | 252/40 Yd - Blue | 23/06/18 | 258 | 324 | 79.63% |
Junior 252 Badge Winners
Name | Bowtype | Badge Won | Date | Score | Out of | % of Max |
---|---|---|---|---|---|---|
Toby Martin | Recurve Barebow Junior | 252/20 Yd - White | 24/09/17 | 366 | 540 | 67.78% |
Caelan Herdsman | Recurve Barebow Junior | 252/20 Yd - White | 08/10/17 | 279 | 540 | 51.67% |
William Wilson | Recurve Barebow Junior | 252/20 Yd - White | 14/01/18 | 306 | 432 | 70.80% |
Rob Hanover | Compound Junior | 252/40 Yd - Blue | 11/05/18 | 296 | 324 | 91.36% |
Finlay Clark | Compound Junior | 252/50 Yd - Red | 11/05/18 | 258 | 324 | 79.63% |
Rob Hanover | Compound Junior | 252/50 Yd - Red | 20/05/18 | 284 | 324 | 87.65% |
Hannah Fox | Recurve Junior | 252/40 Yd - Blue | 08/06/18 | 309 | 432 | 71.53% |
Rob Hanover | Compound Junior | 252/60 Yd - Yellow | 15/06/18 | 260 | 324 | 80.25% |
Tommy Gray | Recurve Barebow Junior | 252/20 Yd - White | 17/06/18 | 350 | 540 | 64.81% |
Ben Smith | Recurve Barebow Junior | 252/20 Yd - White | 17/06/18 | 405 | 540 | 75.00% |
Cake Baker Badge
A fun badge for our members to win this one, and very easy. Bring to a club session ANY home-made food cooked or baked by yourself and we’ll award the badge. We’re a family club, and who doesn’t like to have free food when you come to a club session? We even occasionally award a Star Baker badge too…

Cake Baker Badge Winners
Name | Date | Badge | Baked/Cooked |
---|---|---|---|
Tracy Clark | 10/09/2016 | Star Baker | Chocolate Cake |
Sam Rimmington | 30/10/2016 | Cake Baker | Cakes |
Toby Martin | 30/10/2016 | Cake Baker | Cakes |
Mike Ansell | 04/06/2017 | Cake Baker | Cakes |
Steve Cracknell | 11/08/2017 | Cake Baker | Cakes |
Caelan Herdsman | 13/08/2017 | Cake Baker | Cookies Mmmm |
Ben Sheridan-Guest | 20/08/2017 | Cake Baker | Chocolate Cupcakes |
Lynne Clark | 24/09/2017 | Cake Baker | Cakes |
Lesley Martin | 01/10/2017 | Cake Baker | Lots of cakes |
Hannah Fox | 23/02/2018 | Cake Baker | Muffins |
SAS Badge
Any archer who manages to take out the dead centre of the target face is awarded an SAS Badge. Not as easy as it sounds and our Records Officer is a stickler for making sure the arrow is truly dead centre and cleanly takes out the “X” for the badge to be won! Quite an achievement, and occasionally won accidentally by our new archers!

SAS Badge Winners
Name | Bowstyle | Distance | Date |
---|---|---|---|
Hannah Fox | Recurve Freestyle | 20yds | 12/01/18 |
Mick Gaffney | Compound | 20yds | 26/01/18 |
Mick Gaffney | Compound | 20yds | 26/01/18 |
Matt Williams | Compound | 20yds | 04/02/18 |
Chris Harker | Recurve Freestyle | 20yds | 09/02/18 |
Steve Hutson | Compound | 20yds | 23/03/18 |
Max Ette | Recurve Barebow | 20yds | 08/04/18 |
Ella Preece | Longbow | 20yds | 20/04/18 |
Lesley Martin | Recurve Barebow | 20yds | 20/04/18 |
Gemma Taylor | Recurve Barebow | 30yds | 03/06/18 |
6 Gold End Badge
This exclusive badge is available to all members and is deliberately hard to win. Must be shot under competition rules with both the Club Line Captain and the Club Records Officer being made aware if you think you have achieved the minimum requirements. The target face is a 122cm standard FITA. Full details of the distances for bow and age groups as well as the complete rules for winning this exclusive badge are available to download.

6 Gold End Badge Winners
Name | Type | Bowstyle | Distance | Date |
---|---|---|---|---|
Charlotte Jones | Junior (12-) | Compound | 30yds | 18/09/16 |
Finlay Clark | Junior (12-) | Compound | 30yds | 02/07/17 |
Sam Rimmington | Junior (16-) | Compound | 50yds | 30/07/17 |
Ian Clark | Adult | Compound | 80yds | 01/06/18 |
Hannah Fox | Junior (12-) | Recurve | 30yds | 23/06/18 |
Our Other Badges
We have a range of other badges that our members can also be awarded. Some for completing a task, some to highlight the member as being part of a subgroup within our club, some just for fun. They are all designed to keep are our archers striving to do their best and have a good time while they shoot with us.








Portsmouth Round
The governing body for archery in the UK is Archery GB, formally known as GNAS (Grand National Archery Society) and it is they who formulated the different distances, size of targets and number of arrows, known as rounds, that UK clubs shoot at. Most Archery GB rounds are named after British cities with indoor rounds using the metric scoring system and outdoor using imperial, A Portsmouth round is shot at our club in 6 arrow ends with 1 end (6 arrows) of sighter’s and use metric scoring where the inner gold ring is worth 10 points and working out from the center each subsequent ring being worth 1 point less than the previous with the outer white ring being worth 1 point. Inside the 10 ring is a smaller one called the X ring. This ring is also worth 10 points but the number of X’s can be used to determine ties.

Adult Portsmouth Round Winners
Name | Bowstyle | Actual Score | Date | Badge Awarded |
---|---|---|---|---|
Peter Herdsman | Recurve | 534 | 11/03/18 | Portsmouth 530 |
Philippa Wilson | Barebow | 333 | 11/03/18 | Portsmouth 325 |
Philippa Wilson | Barebow | 353 | 16/03/18 | Portsmouth 350 |
Peter Herdsman | Recurve | 544 | 18/03/18 | Portsmouth 540 |
Alan Clarke | Recurve | 496 | 18/03/18 | Portsmouth 475 |
Jim Dunn | Longbow | 417 | 18/03/18 | Portsmouth 400 |
Philippa Wilson | Barebow | 439 | 23/03/18 | Portsmouth 425 |
Philippa Wilson | Barebow | 468 | 06/04/18 | Portsmouth 450 |
Tony Ostler | Barebow | 536 | 13/04/18 | Portsmouth 535 |
Jessica Herdsman | Barebow | 356 | 27/04/18 | Portsmouth 350 |
Junior Portsmouth Round Winners
Name | Bowstyle | Actual Score | Date | Badge Awarded |
---|---|---|---|---|
Max Ette | Recurve | 313 | 21/01/18 | Portsmouth 300 |
Charlotte Jones | Compound | 536 | 21/01/18 | Portsmouth 535 |
Rob Hanover | Compound | 537 | 25/02/18 | Portsmouth 535 |
Charlotte Jones | Compound | 542 | 25/02/18 | Portsmouth 540 |
Charlotte Jones | Compound | 545 | 04/03/18 | Portsmouth 545 |
Rob Hanover | Compound | 542 | 11/03/18 | Portsmouth 540 |
Finlay Clark | Compound | 537 | 18/03/18 | Portsmouth 535 |
Rob Hanover | Compound | 547 | 23/03/18 | Portsmouth 545 |
Rob Hanover | Compound | 555 | 25/03/18 | Portsmouth 555 |
William Wilson | Recurve | 421 | 25/03/18 | Portsmouth 400 |